| SNO |
Academic Year |
PUBLICATION TITLE |
| 1 | 2021-22 | “Customer Segmentation and product Enhancement ”,Journal of Engineering Sciences,JULY,2021 |
| 2 | “A Data Mining Based Model For Detection Of Deceitful Behaviour In Water Consumption”,NEC-ICAIEA-
2k21), 16th-17th July 2021 [conference] |
| 3 | Imprinting online video timeline based on a user keyword concernment [conference& Journal] |
| 4 | 2020-21 | “An Analysis on deep learning Algorithms for object detection”, Journal of Xidian University, Volume14,Issue 7,2020, JULY 2020 [Scopus] |
| 5 | “Image Capture and Recovery from a Big Image Database using Hadoop Programming”,Oct,2020 |
| 6 | “Blockchain Proliferation in this Digital Epoch”,Elsevier SSRN,IJIEMR, October, 2020 [SSRN - Elsevier] |
| 7 | The Purview of Blockchain Appositeness in Computing Paradigms: A Survey,IIETA, January,2021[Scopus] |
| 8 | 2018-19 | Materializing Block Chain Technology to Maintain Digital Ledger of Land Records [conference][Scopus] |
| 9 | 2017-18 | “Single key based secure data sharing in cloud”, SSRG International journal of computer trends and technology (IJCTT),2017 |
| 10 | “Deep analysis of textual data in multiple formats using Hadoop techniques” ,International journal of
mathematics trends and technology,2017 [UGC Referred] |
| 11 | 2015-16 | “An effective firewall detection technique in distributed networks “,International journal of advanced research in computer science and software engineering,2015 |
| 12 | “Contents based hash method for elimination of data duplication in storage clouds”, SSRG International
journal of computer trends and technology (IJCTT),2015 |
| 13 | 2011-12 | “Multilayer image steganography based on DCT transform and mod16 algorithm”, International journal of
computer science and technology ,2012 |
No comments:
Post a Comment